<JOE_EXPORT>
<year joe_year_ID="2018">
<issue joe_issue_ID="1">
	<position jp_id="111459780">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Senior Economist</jp_title>
		<jp_institution>2M Research Services, LLC</jp_institution>
		<jp_division></jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num>62221</jp_agency_insertion_num>
		<jp_full_text>2M Research Services, LLC in Arlington, Texas, is seeking a full-time Senior Economist to support the company’s work with its government and commercial clients.  Qualifications include a Doctorate Degree in Economics and 10+ years of experience serving federal clients.  Candidates must also have certification on 3.0 of the U. S. Department of Education What Works Clearing House (WWC) group design standards.  Interested persons may apply via email at: mmartin@2mresearch.com.</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13067">
			<country>UNITED STATES</country>
			<state>Texas</state>
			<city>Arlington</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20209">
			<jc_code>A1</jc_code>
			<jc_description>General Economics</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111459776">
		<jp_section>Other Nonacademic (Temporary, Part-Time, Non-Salaried, Consulting, Etc.)</jp_section>
		<jp_title>Economics Research Intern/Consultant</jp_title>
		<jp_institution>AB Bernstein</jp_institution>
		<jp_division>Equities Research</jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_full_text>Position Description: Economics Research Intern/Consultant to work directly with our Chief US Economist’s team in the New York office of Bernstein’s sell-side Equity Research platform, who will:

•	Become adept at in-depth analysis and conduct research on the intersection of macroeconomics and finance, with a clear focus on implications for the US equity market 
•	Contribute to our highly differentiated written product and forward-looking financial analysis

Qualifications: We prefer candidates with:
•	Track record of outstanding academic performance in undergraduate and graduate Economics or similar Ph.D. studies
•	2-3 years of work experience in finance, management consulting or accounting prior to graduate school
•	Excellent broad-based analytical skills; a significant plus would be a strong comprehension of macro data and relevant sources both in the public domain (e.g., national accounts, international organizations) and data aggregators (e.g., Bloomberg, Haver) 
•	Strong verbal and written communication skills. These are particularly important, as we are looking for someone who can review raw data and then narrate its story well
•	Significant quantitative background, advanced Excel skills, and additional experience with statistics programs (e.g., SAS, Stata, Eviews, R)

This is an intern/consultant role that will be compensated hourly, requiring 20-40 hours per week.
</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13060">
			<country>UNITED STATES</country>
			<state>New York</state>
			<city>New York</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20204">
			<jc_code>00</jc_code>
			<jc_description>Default: Any Field</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111459858">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Game Economist</jp_title>
		<jp_institution>Activision</jp_institution>
		<jp_division>Central Technology</jp_division>
		<jp_department></jp_department>
		<jp_salary_range>DOE</jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_full_text>Activision is seeking an Economist capable of applying academic and business principles to test, learn, iterate, and improve in-game experiences for players as it relates to virtual currency, monetization, game design and player engagement. You'll be running field experiments, determining causal inference, modeling demand, and building simulations of complex in-game economies. 

Reporting to a Senior Director with an Economics Ph.D., you’ll reside in a game development studio as part of an internal consulting team.

Responsibilities:
• Support econometric analysis of experimental and observational data
• Run field experiments to draw insights about player behavior
• Build models to forecast revenue and simulate player activity 
• Develop metrics and monitor the health of a live multimillion-dollar service business

Requirements:
• Recent PhD in economics; may consider Master’s Degree with advanced technical experience
• Specialization in either applied econometrics, experimental economics, computational simulation/optimization
• Candidate must have ability to apply training to real-world issues, meet real-world deadlines, and work collaboratively with non-technical peers
• Love for deep, complex games

Please include a cover letter along with an updated resume. 
</jp_full_text>
		<jp_keywords>Experimental, Microeconomics, Econometrics, Behavioral</jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13201">
			<country>UNITED STATES</country>
			<state>California</state>
			<city>Santa Monica</city>
			</location>
			<location id="13203">
			<country>UNITED STATES</country>
			<state>California</state>
			<city>San Francisco</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20352">
			<jc_code>00</jc_code>
			<jc_description>Default: Any Field</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111460079">
		<jp_section>US: Other Academic (Visiting or Temporary)</jp_section>
		<jp_title>Clinical Assistant Professor</jp_title>
		<jp_institution>Adelphi University</jp_institution>
		<jp_division>Robert B. Willumstad School of Business</jp_division>
		<jp_department>Finance &amp;amp; Economics</jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num>R4030079</jp_agency_insertion_num>
		<jp_full_text>Adelphi University is a nationally ranked, doctoral research university offering exceptional liberal arts and sciences programs and professional training. We are a private comprehensive university of nearly 8,000 students, with a main campus located in Garden City, on Long Island, New York, within 15 miles of JFK Airport and convenient to Manhattan.

The Department of Finance &amp;amp; Economics at Adelphi University invites applications for a clinical assistant professor in finance/economics starting August 2018. The appointment term is three years, renewable. The successful candidate must be able to teach courses in finance and economics at the graduate and/or undergraduate level. S/he should expect to teach a variety of finance courses such as international finance, corporate finance, and investments, as well as micro and macroeconomics principles.  The teaching load is three courses per semester. Teaching assignments can be on the main campus at Garden City, at off-campus locations, on weekends, and in the evenings.  A PhD (or ABD) in finance (or related field) is expected. Teaching experience is preferred, and business experience would be a plus.
 
The School is accredited by AACSB-International; the successful applicant must meet and maintain the standards of academic qualification.

To learn more about the Willumstad School, visit http://business.adelphi.edu/
 
Adelphi University is an equal opportunity/affirmative action employer committed to building a diverse workforce and strongly encourages applications from women, under-represented groups, members of the LGBT community, people with disabilities and veterans. Adelphi University is an EEO/AA employer.</jp_full_text>
		<jp_keywords>Finance
Economics
Professor
Clinical</jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13707">
			<country>UNITED STATES</country>
			<state>New York</state>
			<city>Garden City</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20730">
			<jc_code>G0</jc_code>
			<jc_description>General</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111460004">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Research Engineer</jp_title>
		<jp_institution>Afiniti</jp_institution>
		<jp_division></jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2018-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>Afiniti uses data science to efficiently pair customers with company representatives. As a member of our R&amp;amp;D team, you’ll develop modeling, simulation, and validation methods and tools to support our AI production team. The role can involve assisting with particularly tricky client models and developing new strategies to address complicated metrics or routing structures. You’ll also work with our software engineers to develop our real-time pairing systems in addition to our modeling and monitoring infrastructure.

Requirements:
-Strong practical and theoretical knowledge of statistical modeling, optimization, and simulating complex systems.
-Ability to manage time independently within a small, closely-knit team (including remote members) and to contribute to the development of new initiatives.
-Ability to document and explain cutting-edge techniques to other team members.
-Experience with at least one language for data analysis such as R, Python, or Julia.
-Familiarity with SQL, relational databases, version control, and tools for reproducibility such as git, Jupyter and R Markdown, make, or authoring custom packages.

Pluses:
-Development experience, particularly C++ or C#.
-Bayesian modeling with Stan or other MCMC packages, variational Bayes or empirical Bayes techniques for large datasets.
-Experience with linear programming, dynamic programming, reinforcement learning, or control theory.</jp_full_text>
		<jp_keywords>Applied Microeconomics
Optimization
Econometrics
Machine Learning
Operations Research</jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13436">
			<country>UNITED STATES</country>
			<state>District of Columbia</state>
			<city>Washington</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20617">
			<jc_code>D</jc_code>
			<jc_description>Microeconomics</jc_description>
			</jel_class>
			<jel_class id="20618">
			<jc_code>L</jc_code>
			<jc_description>Industrial Organization</jc_description>
			</jel_class>
			<jel_class id="20616">
			<jc_code>C</jc_code>
			<jc_description>Mathematical and Quantitative Methods</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111460212">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Health Services Researcher w/ Economics</jp_title>
		<jp_institution>Agency for Healthcare, Research and Quality</jp_institution>
		<jp_division>Center for Financing, Access and Cost Trends</jp_division>
		<jp_department>Health and Human Services</jp_department>
		<jp_salary_range>$81,548.00 to $148967.00</jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_full_text>The Agency for Healthcare Research and Quality (AHRQ) anticipates hiring two health services researchers with Economics or similarly quantitative Ph.D. degrees, at the GS 12 to 14 level (depending on experience).  The successful candidates will join a group of health researchers with a strong record of peer-reviewed contributions in health economics and policy.  In addition to conducting largely self-directed research, the successful candidates will be expected to contribute to the maintenance and improvement of the Medical Expenditure Panel Survey of families and individuals, their medical providers, and employers.  MEPS is the most complete data source on the cost and use of health care in the U.S.   Experience working with public or private claims data or household survey data will be an important consideration.  The positions are open to U.S. citizens or permanent residents.  Candidates will preferably have a Ph.D in hand by August 2018.  Appointment is subject to budgetary approval. 

AHRQ is located In Rockville, MD, a Metro-accessible suburb of Washington, D.C.  



</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13889">
			<country>UNITED STATES</country>
			<state>Maryland</state>
			<city>Rockville</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20923">
			<jc_code>00</jc_code>
			<jc_description>Default: Any Field</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111460066">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Labor Economist </jp_title>
		<jp_institution>AIR</jp_institution>
		<jp_division></jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2018-04-27 00:00:00</jp_application_deadline>
		<jp_full_text>Overview
American Institutes for Research (AIR) is one of the world's leading behavioral and social science research and evaluation organizations. We are a research consulting firm that provides research and evaluation, measurement, technical assistance and policy analysis. The intellectual diversity of our over 1,900 employees enables us to bring together experts from many fields in the search for innovative answers to challenges that span the human life course. We apply rigorous science methods to address real world issues on behalf of clients that include federal and state agencies, leading foundations, school districts and private businesses and, international development agencies. AIR’s experts are a frequent source of information and guidance for policymakers, clients and the news media. We are currently seeking a Economic Researcher to join our growing domestic Research and Evaluation service area in our Washington, DC office. Ideal candidates should possess (or are expecting) their PhD with a concentration in labor economics or a related field. Candidates will have the opportunities to work in the areas of employment and public policy, wage formation and equity, and other issues that examine the determinants of labor supply and demand.

Responsibilities
•	Identifying and implementing empirical approaches. 
•	Developing conceptual frameworks and experimental designs that guide project work. 
•	Managing and analyzing large-scale data files for research, including data sets common for disability and other labor research. 
•	Applying appropriate quantitative techniques to collect and analyze data. 
•	Organizing and documenting analytic results and research procedures. 
•	Preparing technical reports and journal articles and presenting findings to clients, professional associations and the public. 
•	Assisting in developing and drafting new research proposals. 
•	Mentoring research analysts, sharing approaches to solving concrete problems, and providing feedback on the work of others. 
•	Managing or leading projects or tasks, with assumption of greater responsibility over time. 
•	Serving as client contact for analytical or statistical expertise.

Qualifications
•	A Ph.D. in economics, public policy, or related social science field with expertise in econometrics or applied statistics. 
•	Able to apply advanced statistical methods, and able to communicate effectively about these methods to non-technical audiences. 
•	Highly proficient in SAS, R, STATA, and open to learning new statistical tools as required by different projects. 
•	Knowledge or experience with the analysis of large-scale data sets, and the design of experiments and quasi-experiments. 
•	Prior quantitative research on policy-relevant topics using advanced methods such as fixed effects, regression discontinuity, or instrumental variables.</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13538">
			<country>UNITED STATES</country>
			<state>District of Columbia</state>
			<city></city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20712">
			<jc_code>00</jc_code>
			<jc_description>Default: Any Field</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111459789">
		<jp_section>International: Other Academic (Visiting or Temporary)</jp_section>
		<jp_title>Postdoctoral Fellowships</jp_title>
		<jp_institution>Aix-Marseille School of Economics</jp_institution>
		<jp_division></jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2018-02-26 00:00:00</jp_application_deadline>
		<jp_full_text>The Aix Marseille School of Economics (AMSE, http://www.amse-aixmarseille.fr/en) is inviting applications for three postdoctoral fellowships in economics. Applicants are expected to show outstanding commitment to research and must have obtained their PhD when taking up the position in September 2018.

Two fellowships will consider all fields in economics and econometrics. The third one will be attributed to a candidate with strong skills in macrodynamic modelling. The position is for three years, subject to a successful mid-term review.

The Aix-Marseille School of Economics group is located in Aix-en-Provence and Marseille. The School provides a high-quality research environment and provides fellows with appropriate research funds. Knowledge of French is NOT required.

The deadline for application is February 26th, 2018.

Application should be made through the site 
http://www.amse-aixmarseille.fr/en/jobmarket/jobs_amse
Three reference letters must be sent directly by referees to jobs@amse-aixmarseille.fr before the application deadline.

Any questions? Please contact Bruno Decreuse, bruno.decreuse@univ-amu.fr 
</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13084">
			<country>FRANCE</country>
			<state></state>
			<city>Aix-en-Provence / Marseille</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20228">
			<jc_code>00</jc_code>
			<jc_description>Default: Any Field</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111460142">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Economics Writer</jp_title>
		<jp_institution>American Economic Association</jp_institution>
		<jp_division>Publishing</jp_division>
		<jp_department>Web Content/Editorial</jp_department>
		<jp_salary_range>TBD</jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2018-05-14 00:00:00</jp_application_deadline>
		<jp_full_text>Economics Writer at the American Economic Association (Pittsburgh, PA)
						
The American Economic Association has an opening for an entry-level economics writer. We are looking for a candidate with demonstrated writing ability, an academic background in economics, and an interest in academic research appearing in top journals like the American Economic Review to serve as an Economics Writer beginning in the summer of 2018.
						
You will be working as a web content writer and digital journalist to interpret the latest economics studies for a broad online audience, writing pieces for the AEA’s website in the style of an explainer article that might appear on FiveThirtyEight, Vox, or The Upshot.
						
Your job is to take highly technical academic research articles and summarize them for non-economists, drawing connections to both current events and trends in the economics profession. You will use relevant data to create static and interactive visualizations that will help build audience interest. You will also help promote recent studies on the AEA’s Facebook and Twitter feeds and conduct social media analyses. 
						
If you are passionate about understanding and communicating economics concepts in terms that real people can understand, this is the job for you. It is a great opportunity to build a portfolio of published work and deepen your knowledge of economics across a variety of fields. 
						
Duties		
 - Plan, research, and write highlights of articles appearing in AEA journals similar to our current series: https://www.aeaweb.org/research/ and https://www.aeaweb.org/research/charts
 - Host and produce audio interviews with authors	
 - Create data visualizations using software like Excel, Stata, R, JavaScript, Highcharts, and Python
 - Conduct regular analyses of social media platforms and create quarterly reports on growth
 - Track news coverage and help promote upcoming research on Twitter and Facebook			
 - Propose ideas for expanding our content offerings
 - Assist with other writing, editorial, and video projects as they arise	
							
Requirements									
 - BA or MA in economics with broad understanding of the discipline and subfields
 - Ability to understand, analyze, and interpret top-flight economic research such as studies appearing in the American Economic Review is a must.
 - Excellent writing and editing skills
 - Background or experience in journalism is a plus
 - Experience working with data using tools like Excel, Stata, R, JavaScript, Highcharts, and Python

Application deadline: May 14
								
This is a full-time position with competitive salary and excellent benefits with an approximate start date of June 2018. The position is located in Pittsburgh, Pennsylvania, although the option to work remotely is a possibility based on candidate’s skills and background. Interested candidates should submit the following through the AEA’s JOE Network, OR to Chris Fleisher at c.fleisher@aeapubs.org under the subject line “AEA Economics Writer”:
 - Brief cover letter explaining your interest in the job
 - Resume or CV
 - Writing sample from past work (please limit to 5 pages, the more topical the better)
 - Portfolio of data visualizations you have created (optional)</jp_full_text>
		<jp_keywords>Economics Journalism
Economics Writer or Editor
General Economics
Economics Content Development</jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13788">
			<country>UNITED STATES</country>
			<state>Pennsylvania</state>
			<city>Pittsburgh</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20810">
			<jc_code>A</jc_code>
			<jc_description>General Economics and Teaching</jc_description>
			</jel_class>
			<jel_class id="20811">
			<jc_code>Y</jc_code>
			<jc_description>Miscellaneous Categories</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111459852">
		<jp_section>International: Other Academic (Visiting or Temporary)</jp_section>
		<jp_title>Scholar-in-Residence</jp_title>
		<jp_institution>American University of Armenia Fund</jp_institution>
		<jp_division>Manoogian Simone College of Business and Economics</jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2018-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>The Manoogian Simone College of Business &amp;amp; Economics (CBE) at the American University of Armenia (AUA) anticipates hiring a Scholar-in-Residence to teach and conduct research in its Master of Science in Economics (MSE) program. We seek a candidate with research and teaching interests in Macroeconomics and Monetary Policy. The successful candidate is expected to conduct interdisciplinary work with other economics faculty and researchers from the Central Bank of Armenia (CBA). Formal teaching assignments ranges from four to six courses per year depending on other responsibilities, in particular research engagement with the CBA. Additional contributions may include guest lectures, presentations, thesis and policy advising to CBA. 

Two-three years appointment is expected to begin in Fall 2018, subject to final budget approval.

The AUA is a private institution of higher learning affiliated with the University of California and accredited by the WASC Senior College and University Commission. 

Qualifications: Graduate degree (PhD) in Economics, demonstrating exposure to Macroeconomics and Monetary Economics. Knowledge of Dynamic Stochastic General Equilibrium (DSGE) modeling is a must. Priority is given to candidates with previous teaching experience in related fields and with related research background.

The AUA is an Equal Opportunity Employer committed to building a diverse workforce.
</jp_full_text>
		<jp_keywords>Scholar-in-Residence</jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13193">
			<country>ARMENIA</country>
			<state></state>
			<city>Dilijan</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20347">
			<jc_code>E</jc_code>
			<jc_description>Macroeconomics and Monetary Economics</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111459674">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Associate Research Scientist</jp_title>
		<jp_institution>Arbor Research Collaborative for Health</jp_institution>
		<jp_division></jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_full_text>Arbor Research Collaborative for Health seeks an Associate Research Scientist to work on research projects focused on the design, implementation, and evaluation of health policies and programs. This opportunity is for an individual with a PhD in health services research, health economics, health policy, or related field and experience in the quantitative analysis of health care data. 

To learn more, visit http://www.arborresearch.org/Careers.aspx to apply. Job Applicants must submit a personalized cover letter, resume, and salary requirements.

No Recruiters or Staffing Firms please.

EEO/AA Employer/Vet/Disabled
Arbor Research Collaborative for Health is an equal opportunity employer. All qualified applicants will receive consideration for employment without regard to race, religion, color, national origin, sex, age, sexual orientation, gender identity, status as a protected veteran, or status as a qualified individual with a disability. Arbor Research Collaborative for Health provides reasonable accommodation upon request, in accordance with State and Federal laws.

E-VERIFY 
E-Verify is an Internet based system operated by the Department of Homeland Security (DHS) in partnership with the Social Security Administration (SSA) that allows participating employers to electronically verify the employment eligibility of their newly hired employees in the United States.</jp_full_text>
		<jp_keywords>Health Services Research
Health Economics
Health Policy
Public Health</jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="12910">
			<country>UNITED STATES</country>
			<state>Michigan</state>
			<city>Ann Arbor</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20058">
			<jc_code>C</jc_code>
			<jc_description>Mathematical and Quantitative Methods</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111460100">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Research Scientist, Health Services Research</jp_title>
		<jp_institution>Arbor Research Collaborative for Health</jp_institution>
		<jp_division></jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_full_text>Arbor Research Collaborative for Health seeks a Research Scientist to serve as principal investigator and co-investigator for research projects focused on the design, implementation, and evaluation of health policies and programs. 

To learn more, visit http://www.arborresearch.org/Careers.aspx to apply. Job Applicants must submit a personalized cover letter, resume, and salary requirements.

No Recruiters or Staffing Firms please.

EEO/AA Employer/Vet/Disabled

E-Verify is an Internet based system operated by the Department of Homeland Security (DHS) in partnership with the Social Security Administration (SSA) that allows participating employers to electronically verify the employment eligibility of their newly hired employees in the United States. Arbor Research Collaborative for Health participates in E-Verify to confirm that individuals offered employment are legally authorized to work in the United States.

Arbor Research Collaborative for Health is an equal opportunity employer. All qualified applicants will receive consideration for employment without regard to race, religion, color, national origin, sex, age, sexual orientation, gender identity, status as a protected veteran, or status as a qualified individual with a disability. Arbor Research Collaborative for Health provides reasonable accommodation upon request, in accordance with State and Federal laws.</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13737">
			<country>UNITED STATES</country>
			<state>Michigan</state>
			<city>Ann Arbor</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20759">
			<jc_code>C</jc_code>
			<jc_description>Mathematical and Quantitative Methods</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111459800">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Research Scientist, Patient Centered Research</jp_title>
		<jp_institution>Arbor Research Collaborative for Health</jp_institution>
		<jp_division></jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_full_text>Arbor Research Collaborative for Health seeks a Qualitative or Applied Health Research Scientist to lead projects and proposals. This opportunity is for an individual with a doctoral degree in Community Psychology, Social Science, Behavioral Health Research, Implementation Science or Public Health and demonstrated expertise in Qualitative and Mixed Methods Research and Analysis. 

More information about this opportunity and the benefit program at Arbor Research is available on the careers page at www.ArborResearch.org.

No Recruiters or Staffing Firms please.

EEO/AA Employer/Vet/Disabled: 
Arbor Research Collaborative for Health is an equal opportunity employer. All qualified applicants will receive consideration for employment without regard to race, religion, color, national origin, sex, age, sexual orientation, gender identity, status as a protected veteran, or status as a qualified individual with a disability. Arbor Research Collaborative for Health provides reasonable accommodation upon request, in accordance with State and Federal laws.

E-Verify: 
E-Verify is an Internet based system operated by the Department of Homeland Security (DHS) in partnership with the Social Security Administration (SSA) that allows participating employers to electronically verify the employment eligibility of their newly hired employees in the United States.</jp_full_text>
		<jp_keywords>Qualitative and Mixed Methods Research</jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13104">
			<country>UNITED STATES</country>
			<state>Michigan</state>
			<city>Ann Arbor</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20251">
			<jc_code>00</jc_code>
			<jc_description>Default: Any Field</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111460131">
		<jp_section>International: Full-Time Academic (Permanent, Tenure Track or Tenured)</jp_section>
		<jp_title>Professor of Economics</jp_title>
		<jp_institution>Ashoka University</jp_institution>
		<jp_division></jp_division>
		<jp_department>Economics</jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2018-06-01 00:00:00</jp_application_deadline>
		<jp_full_text>Ashoka University invites applications/ nominations for the positions of Professor of Economics. Ashoka is looking for outstanding economists with a proven track record of publications. Candidates from any of the subfields of Economics are welcome. Ashoka welcomes applications from established economists, but also from younger economists who have a demonstrable potential to be leaders in their field.

Ashoka University is a premier Liberal Arts University in India offering undergraduate, Masters and Ph.D. programmes in Humanities, Social Sciences, Economics and the Natural and Mathematical Sciences. Ashoka University is located in the outskirts of Delhi. The Economics Department aims to establish itself as a leading research department in the region while building first-rate graduate and undergraduate teaching programmes.

Ashoka’s compensation is competitive and will be commensurate with the qualifications of the candidate.

All materials should be submitted through: https://www.ashoka.edu.in/facultypositions/ 
The deadline for submitting a complete application is: June 1st, 2018.</jp_full_text>
		<jp_keywords>Economics, Professor, All Subfields</jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="13774">
			<country>INDIA</country>
			<state>Delhi</state>
			<city></city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="20797">
			<jc_code>00</jc_code>
			<jc_description>Default: Any Field</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111459952">
		<jp_section>US: Full-Time Academic (Permanent, Tenure Track or Tenured)</jp_section>
		<jp_title>Agricultural Economics and Rural Sociology Department Chair</jp_title>
		<jp_institution>Auburn University</jp_institution>
		<jp_division>College of Agriculture</jp_division>
		<jp_department>Agricultural Economics and Rural Sociology</jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_full_text>The College of Agriculture at Auburn University invites applications for the position of Chair of the Department of Agricultural Economics and Rural Sociology.  The initial appointment is for a five-year term with possibility of being re-elected by the faculty for one additional term.  The anticipated start date is January 1, 2019.  

Responsibilities:  The Department Chair serves as the senior faculty administrator in the Department of Agricultural Economics and Rural Sociology and promotes excellence in teaching, research and extension/outreach programs. The position demands performance of professional level duties requiring leadership, vision, strategic planning, and decision-making skills in the management of departmental programs and personnel. The Chair is responsible for recruitment, supervision and evaluation of personnel, department budgets, extramural funding, and professional development of faculty and staff. 

The Chair will also serve as an advocate and representative of the department/college interests, needs and programs through interactions and fund raising activities. The Chair establishes and maintains working relationships with other departments within the university, commodity groups, agribusiness representatives, governmental and private agencies in addition to students and alumni. Effective communication skills are essential in the position. The successful candidate will report to the Dean, College of Agriculture and Director, Alabama Agricultural Experiment Station while maintaining a close collaborative working relationship with administrators and staff in the Alabama Agricultural Experiment Station and the Alabama Cooperative Extension System.

Minimum qualifications:  The candidate must have an earned PhD from an accredited institution in Agricultural Economics, Rural Sociology or a related field and must have achieved the academic and professional qualifications to be awarded tenure at the level of Full Professor in Agricultural Economics and Rural Sociology.  The successful candidate must possess excellent interpersonal, communication, demonstrated leadership and organizational skills. In addition, the successful candidate must have demonstrated excellence in teaching, research, and/or extension/outreach activities. A demonstrated ability to secure and sustain extramural funding and leadership/service activities in professional societies are required. Knowledge and commitment to the unique mission of the land-grant university is also required. The successful candidate must meet eligibility requirements to work in the United States at the time appointment is scheduled to begin and continue working legally for the proposed term of employment.

Application Procedures: Applicants must apply online at http://aufacultypositions.peopleadmin.com/postings/2705   and submit the following: 1) cover letter addressing the candidate's experience pertinent to the responsibilities of the position. 2) current curriculum vita. 3) copies of PhD transcripts, 4) statements of teaching and research philosophy, and 5) reprints of the candidate’s three most important contributions to the scholarly literature. When prompted during the on-line application process, please provide names, phone numbers, and email addresses of three professional references. Only complete application materials will be considered. Active review of applications will begin April 1, 2018, but the search will continue until the position is filled. Questions about the position should be directed to:

Dr. Joseph Tomasso, Search Committee Chair
Auburn University, AL 36849
Phone: 334-844-4786  
Email:  jrt0033@auburn.edu

