<JOE_EXPORT>
<year joe_year_ID="2022">
<issue joe_issue_ID="1">
	<position jp_id="111469016">
		<jp_section>International: Other Academic (Visiting or Temporary)</jp_section>
		<jp_title>Postdoctoral Researcher in Finance</jp_title>
		<jp_institution>Aalto University, Finland </jp_institution>
		<jp_division>School of Business </jp_division>
		<jp_department>Department of Finance </jp_department>
		<jp_salary_range>According to university salary system</jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-05-01 00:00:00</jp_application_deadline>
		<jp_full_text>Aalto University School of Business Department of Finance invites applications for

Post Doc researcher in Finance (starting with an up to 2-year fixed-term appointment) 

beginning at 1.9.2022 or earlier as per agreement at Aalto University Otaniemi in Espoo, Finland.

The position is located in the Department of Finance and funded by Academy of Finland project Data-Driven Society. The Finance Group is strongly dedicated to research, as shown by a stream of research published in top finance journals. The department is one of the top finance departments in Europe and is equipped with all major commercial Finance databases and hosts several proprietary databases. 
For more information about research activities, please visit https://www.aalto.fi/en/department-of-finance

An ideal candidate has a PhD in empirical finance, economics or data science and a desire to work with our strong research group in quantitative finance and asset pricing. The candidate also has strong interpersonal and communication skills for effectively communicating complex research issues.

Please submit your application through Aalto University online recruiting system no later than May 1, 2022. For more information about the position and link to application: 
https://www.aalto.fi/en/open-positions/postdoctoral-researcher-in-finance

We plan to conduct interviews of candidates during the spring via Teams or Zoom. 
</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25504">
			<country>FINLAND</country>
			<state></state>
			<city>Espoo</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="39562">
			<jc_code>G0</jc_code>
			<jc_description>General</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111469275">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Research Associate</jp_title>
		<jp_institution>Acadian Consulting Group LLC</jp_institution>
		<jp_division></jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>Louisiana-based energy and regulatory consulting firm is seeking candidates to fill mid-level research/consulting position.  At least five years of relevant work experience is required with preference given to candidates with experience in the analysis of energy, regulated utilities, or other natural resource industries.  Applicants with prior experience at a state or federal regulatory agency, or energy company/utility are highly preferred.  Applicants with prior experience assisting or preparing expert witness reports or working in litigation support is desirable.  Experience in conducting economic impact analyses and cost-benefit analyses is also desirable.  Applicant must possess strong analytic capabilities, excellent written communication skills, and demonstrated Excel abilities.  The ability to meet deadlines, rise to analytic challenges, and work independently is essential.
This is an excellent position for young people looking for a position with considerable advancement opportunities.  Employer offers flexible work schedules, a casual working environment, and a 401(k) plan.  ACG is located in Baton Rouge, Louisiana—Louisiana’s capital city and home to the 2020 CFB national champions, the Louisiana State University Tigers.  Additionally, the unique charm and culture of New Orleans and the greater Acadiana region is a mere hour’s drive away.  The open Research Associate position will be located in Baton Rouge. </jp_full_text>
		<jp_keywords>Regulatory Economics 
Energy Economics 
Cost-Benefit Analysis </jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25758">
			<country>UNITED STATES</country>
			<state>Louisiana</state>
			<city>Baton Rouge</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="40045">
			<jc_code>K2</jc_code>
			<jc_description>Regulation and Business Law</jc_description>
			</jel_class>
			<jel_class id="40046">
			<jc_code>L5</jc_code>
			<jc_description>Regulation and Industrial Policy</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111468690">
		<jp_section>International: Full-Time Academic (Permanent, Tenure Track or Tenured)</jp_section>
		<jp_title>Assistant Professor</jp_title>
		<jp_institution>Ahmedabad University</jp_institution>
		<jp_division>Amrut Mody School of Management</jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>Applications are invited at Amrut Mody School of Management (AMSOM), Ahmedabad University, for candidates in Economics. Areas of interest include Econometrics, International Finance and Economics, Mathematical Economics, Macro, and Monetary Economics.

Candidates at the Assistant Professor level must demonstrate capability for carrying high-quality research, and should have completed, or in the final stage of their PhD. Associate Professors should have a track record of research and teaching. Professors are expected to provide academic leadership at the School / University. Suitable candidates may be considered for a joint appointment between AMSOM and the School of Arts and Sciences.

Ahmedabad University (AU) is a private, non-profit, liberal education-oriented, research-driven university developing rapidly into a center for serious scholarship. Since its inception in 2009, the University has made strides through global collaborative research, contextual and flexible curriculum, project-based learning, and industry linkages; thus offering a unique learning environment and opportunity.

Interested candidates may send application materials to deanamsom@ahduni.edu.in or use the JOE Network to submit the following:
1. A curriculum vitae (CV)
2. List of references
3. Samples of recent research output including a job market paper

Information about Ahmedabad University and AMSOM is available at www.ahduni.edu.in
</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25149">
			<country>INDIA</country>
			<state>Gujarat</state>
			<city>Ahmedabad</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="38897">
			<jc_code>C</jc_code>
			<jc_description>Mathematical and Quantitative Methods</jc_description>
			</jel_class>
			<jel_class id="38898">
			<jc_code>E</jc_code>
			<jc_description>Macroeconomics and Monetary Economics</jc_description>
			</jel_class>
			<jel_class id="38899">
			<jc_code>F</jc_code>
			<jc_description>International Economics</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111468832">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Research Scientist - Economics</jp_title>
		<jp_institution>Air Liquide</jp_institution>
		<jp_division>R&amp;amp;D</jp_division>
		<jp_department>Computational &amp;amp; Data Science</jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>Job Purpose
The R&amp;amp;D Data Science group at Air Liquide has an opening for a Research Scientist - Economics. The researcher will have the opportunity to work on challenging problems facing our business in strategy, energy, finance, operations, and marketing. Our group consists of researchers with advanced academic backgrounds in Economics, Finance, Computer Science, Physics, Chemical Engineering and Operations Research. The  Researcher is expected to contribute to existing and future projects by providing economic analysis and modeling techniques to work in tandem with computational scientists who are experts in machine learning. The researcher will also interact with multi-disciplinary teams composed of Business, IT and Digital resources that build digital solutions.
As part of Air Liquide’s commitment to decreasing its CO2 emissions in absolute value by 33% by 2035 and to reaching carbon neutrality by 2050, the candidate will need to demonstrate a strong ability to ideate and collaborate with business experts from a wide variety of domains including hydrogen mobility, low carbon hydrogen, renewable energy, and new technologies supporting low-carbon transition.

Duties and Responsibilities
• Collaborate with business units to generate insights for internal customers using a wide variety of statistical methods and models. Use scientific rigor and business sense to collaborate with domain experts and business stakeholders to create the most value for the Air Liquide Group.
• Support the deployment of models in the business units.
• Engage with multiple key business stakeholders to build a pipeline of promising data science projects that solve industrial challenges in the field of renewable energies and climate change solutions.
• Publish research in internal reports, at conferences and peer-reviewed journals.
• Serve as a safety role model and promote a high level of safety awareness.

Required Qualifications
• PhD in Economics with preferably field specialization in two of the following three areas: Empirical Industrial Organizations, Computational Economics, Applied Microeconomics and Econometrics, but any relevant equivalent quantitative areas of education and or masters degree with significant experience are encouraged.
• Mastery of structural estimations and model development.
• Experience with managing large datasets (cleaning, summarizing, sampling, processing).
• Experience with advanced computational techniques and machine learning.
• Programming skills in Python.
• Demonstrates strong process and operational safety behavior at all times.   
• Excellent communication and interpersonal skills (written and oral) and ability to clearly communicate deeply technical concepts to non-technical audiences.
• Ability to work in a multi-disciplinary and international team.
• Experience with numerical optimization and simulations.

Preferred Qualifications
• A strategic understanding of how data science might solve industrial problems in particular in the field of renewable energies and climate change solutions.
• Basic understanding or previous internships in either renewable energy, carbon capture technologies or green/blue mobility.

Working Conditions
• Work out of Air Liquide US in Houston 3 days/week
• National or International Travel - 5-10%</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25303">
			<country>UNITED STATES</country>
			<state>Texas</state>
			<city>Houston</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="39186">
			<jc_code>C</jc_code>
			<jc_description>Mathematical and Quantitative Methods</jc_description>
			</jel_class>
			<jel_class id="39187">
			<jc_code>L</jc_code>
			<jc_description>Industrial Organization</jc_description>
			</jel_class>
			<jel_class id="39188">
			<jc_code>M</jc_code>
			<jc_description>Business Administration and Business Economics; Marketing; Accounting; Personnel Economics</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111468867">
		<jp_section>Other Nonacademic (Temporary, Part-Time, Non-Salaried, Consulting, Etc.)</jp_section>
		<jp_title>Program Associate for Economics</jp_title>
		<jp_institution>Alfred P. Sloan Foundation</jp_institution>
		<jp_division></jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>The Alfred P. Sloan Foundation is seeking a Program Associate in Economics. This position starts July 2022.  This is a 2 to 3-year postdoctoral position that offers outstanding opportunities to help shape, study, survey, and conduct academic research. 

Please visit https://sloan.org/about/careers#tab-program-associate-for-economics for the position’s full description.

The Sloan Foundation is a not-for-profit grantmaking institution that supports high-quality and impartial research in science, technology, and economics.

In economics, the Sloan Foundation supports rigorous scientific research that expands current boundaries of the discipline, has a high expected return to society, and for which funding from other sources is not yet widely available. Sloan’s Economics program currently supports work on behavioral economics, the economics of science and technology, and on methods that accelerate the production of rigorous research.   

The Program Associate has significant responsibilities developing, evaluating, and managing grant proposals in economics and reports to the Program Director.  This is a position for a recent Ph.D. in economics or closely related field. Experience working in a firm or a nonprofit organization, especially as a research assistant, would be helpful.   Excellent communication and organizational skills, along with scholarly judgement and curiosity, are essential. Experience with data, coding, and econometrics is highly desirable.
</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status>Position has been filled</jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25341">
			<country>UNITED STATES</country>
			<state>New York</state>
			<city>New York</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="39260">
			<jc_code>Z0</jc_code>
			<jc_description>General</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111469004">
		<jp_section>US: Other Academic (Visiting or Temporary)</jp_section>
		<jp_title>Visiting Assistant Professor of Business &amp;amp; Economics</jp_title>
		<jp_institution>Allegheny College</jp_institution>
		<jp_division></jp_division>
		<jp_department>Business &amp;amp; Economics</jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>Allegheny College invites applicants for Three visiting one-year replacement positions in the Department of Business &amp;amp; Economics beginning in August 2022. Ideal candidates will have experience and success teaching classes in introductory and intermediate economics, statistics, and field courses. Fields are open, but we especially welcome those who can teach finance; environmental, gender, or health economics; or marketing and business-related courses. The department is dedicated to improving diversity in the economics profession and seeks faculty to contribute to those efforts. The teaching load is six courses per year (3-3) or equivalent. All faculty are expected to participate in delivering college-wide first-year/sophomore seminars. A Ph.D. or other terminal degree is preferred, but candidates with an M.B.A. and substantial industry experience will be considered. Opportunities and support for research and scholarly activity are available.
 
Allegheny College is a national private liberal arts college in NW Pennsylvania with a diverse student body and a dedicated faculty of teacher-scholars. Allegheny College is deeply committed to creating an inclusive community that actively challenges racism, sexism, heterosexism, religious bigotry, and other forms of bias (see Allegheny College Statement of Community). Women, veterans, individuals with disabilities, and members of other underrepresented groups are highly encouraged to apply.
 
Please include a letter of application, CV, a diversity statement (describing how you have/could incorporate diversity, equity, and inclusion into your teaching, research, and/or service), 3 letters of reference, graduate transcript and a statement with teaching philosophy and evidence of teaching effectiveness. In either your CV or letter of application, list all the relevant courses you are prepared to teach. Review of applications will begin immediately and will continue until the positions are filled. Allegheny College is an Equal Opportunity Employer with a strong institutional commitment to diversity, equity, and inclusion. We encourage applications from candidates who share this understanding and will contribute to the diversity of our college community. Allegheny College does not discriminate on the basis of race, color, religion, gender, gender identity, gender expression, sexual orientation, age, disability, or national origin.
</jp_full_text>
		<jp_keywords>Any Field
Health Economics
Finance
Marketing
Gender Economics
Environmental Economics</jp_keywords>
		<jp_status>Position has been filled</jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25543">
			<country>UNITED STATES</country>
			<state>Pennsylvania</state>
			<city>Meadville</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="39638">
			<jc_code>00</jc_code>
			<jc_description>00 - Default: Any Field</jc_description>
			</jel_class>
			<jel_class id="39639">
			<jc_code>G</jc_code>
			<jc_description>Financial Economics</jc_description>
			</jel_class>
			<jel_class id="39640">
			<jc_code>M</jc_code>
			<jc_description>Business Administration and Business Economics; Marketing; Accounting; Personnel Economics</jc_description>
			</jel_class>
			<jel_class id="39641">
			<jc_code>I</jc_code>
			<jc_description>Health, Education, and Welfare</jc_description>
			</jel_class>
			<jel_class id="39642">
			<jc_code>Q</jc_code>
			<jc_description>Agricultural and Natural Resource Economics; Environmental and Ecological Economics</jc_description>
			</jel_class>
			<jel_class id="39643">
			<jc_code>J</jc_code>
			<jc_description>Labor and Demographic Economics</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111468818">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Economist, Banking and Financial Services Research</jp_title>
		<jp_institution>American Bankers Association</jp_institution>
		<jp_division>Policy</jp_division>
		<jp_department>Office of Chief Economist</jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>Position Overview: ABA is looking for an Economist responsible for conducting quantitative economic analysis on legislation and regulation related to the banking and financial services industry, identifying the impact to the industry and the broader U.S. economy. The Economist will act as an advisor to the Chief Economist to develop policy positions, white papers, op-eds, blogs, testimonies, and comments to support ABA’s member banks and the industry as a whole. A competitive candidate will have experience working in practices, policies and regulations affecting the banking/financial services industries. 

This position has high visibility and will work directly with members, policy makers and the media. As an expert in banking and financial services, the incumbent will regularly present at conferences, meetings and in academic settings.

Position Requirements:

Masters OR Ph.D. in economics, finance, or a related field

2+ years of economics experience in financial services practice, research or policy

Effective communication and presentation skills

Advanced analytical experience 

Strategic thinker, able to envisage impact of economic developments across businesses and policy sector and work with stakeholders to develop a strategy of actionable deliverables 

Ability to explain economic concepts to non-expert audiences 


American Bankers Association is an Equal Opportunity/Affirmative Action employer</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25285">
			<country>UNITED STATES</country>
			<state>District of Columbia</state>
			<city>Washington</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="39161">
			<jc_code>G</jc_code>
			<jc_description>Financial Economics</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111468819">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Economist, Banking and Financial Services Research</jp_title>
		<jp_institution>American Bankers Association</jp_institution>
		<jp_division>Policy</jp_division>
		<jp_department>Office of Chief Economist</jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>Position Overview: ABA is looking for an Economist responsible for conducting quantitative economic analysis on legislation and regulation related to the banking and financial services industry, identifying the impact to the industry and the broader U.S. economy. The Economist will act as an advisor to the Chief Economist to develop policy positions, white papers, op-eds, blogs, testimonies, and comments to support ABA’s member banks and the industry as a whole. A competitive candidate will have experience working in practices, policies and regulations affecting the banking/financial services industries. 

This position has high visibility and will work directly with members, policy makers and the media. As an expert in banking and financial services, the incumbent will regularly present at conferences, meetings and in academic settings. 

Position Requirements:

Masters OR Ph.D. in economics, finance, or a related field

7+ years of economics experience in financial services practice, research or policy

Effective communication and presentation skills

Advanced analytical experience 

Strategic thinker, able to envisage impact of economic developments across businesses and policy sector and work with stakeholders to develop a strategy of actionable deliverables 

Ability to explain economic concepts to non-expert audiences 



American Bankers Association is an Equal Opportunity/Affirmative Action employer
</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25286">
			<country>UNITED STATES</country>
			<state>District of Columbia</state>
			<city>Washington</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="39162">
			<jc_code>G</jc_code>
			<jc_description>Financial Economics</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111468965">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Senior Vice President, Head of Banking and Financial Services Research (Senior Economist)</jp_title>
		<jp_institution>American Bankers Association</jp_institution>
		<jp_division>Policy</jp_division>
		<jp_department>Office of Chief Economist</jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>Position Overview: ABA is looking for an experienced Economist to head its research function. This team is responsible for conducting quantitative economic analysis on legislation and regulation related to the banking and financial services industry, identifying the impact to the industry and the broader U.S. economy. This is a unique opportunity to drive and conduct research on a richly diverse set of issues pertaining to financial services, inclusion and access, and disruptive technological innovations. 
The Head of Research will advise the Chief Economist in strategic planning for the economic research and quantitative analysis program within the Office of the Chief Economist. A competitive candidate will have experience working in practices, policies and regulations affecting the banking/financial services industries.

This position has high visibility and will work directly with members, policy makers and the media. 

Position Requirements:

Masters OR Ph.D. in economics, finance, or a related field

2+ years of economics experience in financial services practice, research or policy

Effective communication and presentation skills

Advanced analytical experience

Strategic thinker, able to envisage impact of economic developments across businesses and policy sector and work with stakeholders to develop a strategy of actionable deliverables

Ability to explain economic concepts to non-expert audiences
</jp_full_text>
		<jp_keywords>Open to relocation.</jp_keywords>
		<jp_status>Position has been filled</jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25447">
			<country>UNITED STATES</country>
			<state>District of Columbia</state>
			<city>Washington</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="39470">
			<jc_code>E2</jc_code>
			<jc_description>Consumption, Saving, Production, Investment, Labor Markets, and Informal Economy</jc_description>
			</jel_class>
			<jel_class id="39471">
			<jc_code>G2</jc_code>
			<jc_description>Financial Institutions and Services</jc_description>
			</jel_class>
			<jel_class id="39472">
			<jc_code>L1</jc_code>
			<jc_description>Market Structure, Firm Strategy, and Market Performance</jc_description>
			</jel_class>
			<jel_class id="39473">
			<jc_code>L5</jc_code>
			<jc_description>Regulation and Industrial Policy</jc_description>
			</jel_class>
			<jel_class id="39474">
			<jc_code>O3</jc_code>
			<jc_description>Innovation; Research and Development; Technological Change; Intellectual Property Rights</jc_description>
			</jel_class>
			<jel_class id="39475">
			<jc_code>R2</jc_code>
			<jc_description>Household Analysis</jc_description>
			</jel_class>
			<jel_class id="39476">
			<jc_code>R1</jc_code>
			<jc_description>General Regional Economics</jc_description>
			</jel_class>
			<jel_class id="39477">
			<jc_code>R3</jc_code>
			<jc_description>Real Estate Markets, Spatial Production Analysis, and Firm Location</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111469356">
		<jp_section>US: Other Academic (Visiting or Temporary)</jp_section>
		<jp_title>Research Design and Quantitative Methods (Full-Time, Non-Tenure Track Position)</jp_title>
		<jp_institution>American University</jp_institution>
		<jp_division>School of International Service</jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-06-30 00:00:00</jp_application_deadline>
		<jp_full_text>The School of International Service at American University invites applications for a term faculty appointment for AY 22-23 for a scholar with specialization in research design and quantitative methods. A successful candidate will teach introductory courses in research design, quantitative methodology, and on occasion advanced methods courses in their substantive field.

The course load is three undergraduate and/or graduate courses per semester. All faculty are expected to hold office hours and participate in School and University activities and service. Applicants should share the School's commitment to diversity and inclusion.

The appointment is a full-time, non-tenure, 9-month term position and will commence on August 1, 2022. Review of applications will begin May 25, 2022 and will continue until the position is filled, subject to on-going budgetary approval.

Applicants should hold a PhD or the highest equivalent degree in a social science discipline by the start date, though highly qualified and experienced practitioners with equivalent (MA/MS and ten years of relevant professional experience) will also be considered.

To learn more about the position and to apply, please visit: http://apply.interfolio.com/106249
</jp_full_text>
		<jp_keywords>Research Design
Quantitative Methodology</jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25844">
			<country>UNITED STATES</country>
			<state>District of Columbia</state>
			<city>Washington</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="40194">
			<jc_code>00</jc_code>
			<jc_description>00 - Default: Any Field</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111468728">
		<jp_section>US: Other Academic (Visiting or Temporary)</jp_section>
		<jp_title>Visiting Assistant Professor</jp_title>
		<jp_institution>Amherst College</jp_institution>
		<jp_division></jp_division>
		<jp_department>Economics</jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-07-31 00:00:00</jp_application_deadline>
		<jp_full_text>The Department of Economics invites applications for two full-time, one-year visiting positions at the rank of assistant professor. The appointments will begin on July 1, 2022. Within the last decade, Amherst College has profoundly transformed its student body in terms of socioeconomic status, race, and nationality, among other areas. Today, nearly one-quarter of Amherst’s students are Pell Grant recipients; 44 percent of our students are domestic students of color. Our expectation is that the successful candidate will excel at teaching and mentoring students who are broadly diverse with regard to race, ethnicity, socioeconomic status, gender, nationality, sexuality, and religion. Candidates with dual-career considerations should be aware that the college participates in the Five-College Consortium, and that the other four institutions in this consortium are also hiring in a variety of fields. Candidates are encouraged to learn more about Amherst by visiting our web page for prospective faculty	 https://www.amherst.edu/academiclife/provost_dean_faculty/faculty_hiring/for-candidates.

The visiting professor(s) will be asked to teach two courses each semester, fall and spring, advise honors theses, and contribute to the overall academic environment of the department. The department will consider candidates with teaching and research interests in various fields, as well as candidates who may only wish to visit for one semester (full-time). Qualifications include a Ph.D. (candidates must have the Ph.D. degree in hand or all requirements for the degree fulfilled by the start of the appointment) and a record that demonstrates promise of high-quality research and teaching. We particularly encourage applications from individuals with identities that have been underrepresented in economics.	

Please submit curriculum vitae, available teaching evaluations, research statement, job market paper, and three references through the AEA JOE system. Review of applications will begin immediately and continue until the position(s) is/are filled.
</jp_full_text>
		<jp_keywords>General Economics

</jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="25359">
			<country>UNITED STATES</country>
			<state>Massachusetts</state>
			<city>Amherst</city>
			</location>
			</locations>
			<JEL_Classifications>
			<jel_class id="38959">
			<jc_code>A1</jc_code>
			<jc_description>General Economics</jc_description>
			</jel_class>
			<jel_class id="38960">
			<jc_code>C0</jc_code>
			<jc_description>General</jc_description>
			</jel_class>
			<jel_class id="38961">
			<jc_code>E0</jc_code>
			<jc_description>General</jc_description>
			</jel_class>
			<jel_class id="38962">
			<jc_code>D0</jc_code>
			<jc_description>General</jc_description>
			</jel_class>
			</JEL_Classifications>
	</position>
	<position jp_id="111467563">
		<jp_section>Full-Time Nonacademic</jp_section>
		<jp_title>Associate - General</jp_title>
		<jp_institution>Analysis Group</jp_institution>
		<jp_division></jp_division>
		<jp_department></jp_department>
		<jp_salary_range></jp_salary_range>
		<jp_agency_insertion_num></jp_agency_insertion_num>
		<jp_application_deadline>2022-04-15 00:00:00</jp_application_deadline>
		<jp_full_text>About Analysis Group
Analysis Group is one of the largest international economics consulting firms, with more than 1,000 professionals across 14 offices in North America, Europe, Asia, and Paris. Since 1981, we have provided expertise in economics, finance, health care analytics, and strategy to top law firms, Fortune Global 500 companies, and government agencies worldwide. Our internal experts, together with our network of affiliated experts from academia, industry, and government, offer our clients exceptional breadth and depth of expertise.

• We offer cutting-edge analyses and analytical tools to address business challenges that require rigorous, evidence-based research.
• We collaborate with top professors from leading institutions to create a bridge between current academic thinking and real business issues.
• We assist premier law firms in many different litigation contexts, including antitrust, intellectual property and commercial damages, and with all aspects of litigation, including pretrial discovery, development of economic and financial models, preparation of testimony, and critique of opposing experts.
• We advise corporate and government clients on a range of business issues that require expert interpretation of economic and financial data, including valuation of companies and assets, securities and financial instruments, tax and transfer pricing issues, cost-effectiveness analyses, market analyses, and evaluation of mergers and acquisitions.
• We also help organizations create strategies for growth by analyzing market dynamics and organizational capabilities, enhancing innovation in current products and services, and identifying new market opportunities

About the Associate-General Position:

As an associate, you have the opportunity to work on complex business problems within a collaborative environment. Associates can expect to work on multiple projects at a time across various practice areas and industries. As an associate, you will play a critical role in driving the research, analysis, and strategy of cases. Responsibilities and work experiences may include but are not limited to the following:

• Identifying key economic issues and developing relevant analytical frameworks
• Formulating economic and financial models
• Conducting empirical studies
• Performing quantitative and qualitative research
• Collaborating with academic and in-house experts
• Presenting results of analyses
• Thinking creatively about how leading-edge analytics and emerging data sources address clients’ most pressing business challenges
• Coordinating multiple work-streams or analyses within a case team, including both the work product and the team members involved in it
• Helping companies leverage analytic tools to better manage innovation

Analysis Group fosters a progressive and academically oriented work environment, with an emphasis on teamwork and collaboration across diverse areas of expertise. Specifically, we seek candidates who have:

• A Ph.D. in Economics with a concentration in applied microeconomics, labor economics, industrial organization, econometrics, or finance preferred
• Passion for using data and analytics to solve the economic, financial, and business challenges our clients face
• Strong interpersonal, oral, and written communication skills
• An excellent academic record
• Demonstrated experience working collaboratively in a team environment and the ability to effectively work independently
• Excellent attention to detail
• A desire to continuously learn and develop professionally

Analysis Group has opportunities in Boston, Brussels, Chicago, Dallas, Denver, London, Los Angeles, Menlo Park, Montreal, New York, Paris, San Francisco, and Washington D.C.

If you are interested in a position within Colorado, visit the following link for information related to Colorado's Equal Pay for Equal Work Act: https://www.analysisgroup.com/careers/associate-co/

If you are interested in our Associate-General opportunities in Brussels, London, or Montreal, please refer to those job listings on our website: https://associatecareers-analysisgroup.icims.com/jobs

If you are interested in our Associate-Health Care opportunities in Boston, London, Los Angeles, Menlo Park, Montreal, New York and San Francisco, please refer to those job listings on our website: https://associatecareers-analysisgroup.icims.com/jobs

How to Apply

To be considered, you must upload a cover letter, your curriculum vitae, and job market paper via the Analysis Group website and submit three letters of recommendation to the Associate.Recruiter@analysisgroup.com.

Equal Opportunity Employer/Protected Veterans/Individuals with Disabilities.
Please view Equal Employment Opportunity Posters provided by OFCCP here.
The contractor will not discharge or in any other manner discriminate against employees or applicants because they have inquired about, discussed, or disclosed their own pay or the pay of another employee or applicant. However, employees who have access to the compensation information of other employees or applicants as a part of their essential job functions cannot disclose the pay of other employees or applicants to individuals who do not otherwise have access to compensation information, unless the disclosure is (a) in response to a formal complaint or charge, (b) in furtherance of an investigation, proceeding, hearing, or action, including an investigation conducted by the employer, or (c) consistent with the contractor's legal duty to furnish information. 41 CFR 60-1.35(c)</jp_full_text>
		<jp_keywords></jp_keywords>
		<jp_status></jp_status>
		<jp_new></jp_new>
			<locations>
			<location id="23997">
			<country>UNITED STATES</country>
			<state>Massachusetts</state>
			<city>Boston</city>
			</location>
			<location id="23998">
			<country>UNITED STATES</country>
			<state>Colorado</state>
			<city>Denver</city>
			</location>
			<location id="23999">
			<country>UNITED STATES</country>
			<state>Texas</state>
			<city>Dallas</city>
			</location>
			<location id="24000">
			<country>UNITED STATES</country>
			<state>Illinois</state>
			<city>Chicago</city>
			</location>
